Ofsted Reports
School Performance
Due to the covid pandemic and the interruption of national testing, schools do not have national test results for 2020. Our most recent 2018-19 performance measures are indicated below.
- 2019 Summary of results for Year R, End of Key Stage One and End of Key Stage 2.
-
Year Group Number of pupils Subject EXS outcome plus GDS Outcome SEN EXS/GDS
PP EXS/GDS
6 44 Reading 98% 59% 75/25 80/40 (4 pupils) 44 Writing 91% 20% 50/0 80/0 44 Maths 95% 61% 75/25 80/60 44 RWM 91% 20% 50/0 80/0 2 45 Reading 93% 42% Below standard (2 pupils) 80/0 (5 pupils) 45 Writing 84% 28% Below standard (2 pupils) 60/0 45 Maths 86% 33% Below standard (2 pupils) 60/0 Year 1 45 Year 1 phonics Year 2 Phonics re sits
91% pass 4 children re-sat – 2 passed (50%)
R 45 EXS in all areas 80% GLD 2 pupils – not GLD 1 pupil not GLD
Here is a summary of our results for the end of 2018 for Year R, End of Key Stage One and End of Key Stage 2.
Subject area/Ks | Teacher Assessment Outcome | Test results outcome | Greater depth measure | Sen outcome/EHCP outcome | Pupil premium outcome | National comparison |
EYFS | 87% GLD | – | 87% GLD | 1/1 EHCP child still emerging in all areas Additional SEN child emerging in physical development. | Not applicable | 79% emerging national |
Ks1 Year 1 Phonics | 91% achieved | – | 66% achieved | 80% passed | 82% emerging national | |
Ks1 Year 2 retakes
|
100% achieved (4/4 children) | 100% (1 child) achieved retake | Not applicable | 61% emerging national | ||
Year 2 Reading
|
84% achieved national + | 87% achieved national ( 3 children were absent but included here) | 77% were at greater depth (110 + scaled score) | 40 % achieved national (1/3) | There are no children identified as PP in Year 2 | 76% emerging national |
Year 2 Writing | 84% achieved national + | – | – | 40 % achieved national (1/3) | Not applicable | 70% emerging national |
Year 2 Maths | 91% achieved national + | 91% achieved national + | 44% were at greater depth (110 scaled score) | 66% achieved national (2/3) | Not applicable | 76% emerging national |
Year 6 Reading * | 83% achieved national | 76% achieved national | 38% were at greater depth (110 scaled score +) | 71% (5/7 ) achieved national in TA and test | 71% (5/7) achieved national in TA and Test | 75% emerging national |
Year 6 Writing* | 79% achieved national | – | 14% of pupils were at greater depth | 29% (2/7) achieved national in writing | 86% (6/7) achieved national for teacher assessment | 78% emerging national |
Year 6 Maths * | 95% achieved national | 90 % achieved at least national | 33% were at greater depth (110+ scaled score) | 57% (4/7) achieved national in TA and test | 86% (6/7) achieved national in Test | 76% emerging national |
Year 6 SPAG* (spelling, punctuation and grammar) | 95% achieved national | 59% were at greater depth measure | 71% (5/7 ) achieved national in TA and test | 86% (6/7) achieved national in Test | 78% emerging national | |
Year 6 R W M combined measure | 79% at least expected across all three areas | – | – | 14% (1/7)of SEN achieved at least expected in all three areas | 71% (5/7) achieved national in TA and Test for RWM | National emerging figure for RWM combined is 64% |
These were our results for the previous year in 2017
Subject area/Key Stage | Teacher Assessment Outcome | Test results outcome | Greater depth measure | National comparison |
EYFS | 80% GLD | – | 80% GLD | 71% National |
Ks1 Year 1 Phonics | NA | 91% achieved | NA | 81% National |
Ks1 Year 2 retakes | NA | 100% achieved (3/3 children) | NA | 91% National |
Year 2 Reading | 84% achieved national + | 87% achieved national in test | 58% were at greater depth (110 + scaled score) | 76% National |
Year 2 Writing | 84% achieved national | NA | NA | 68% National |
Year 2 Maths | 89% achieved national | 91% achieved national + | 30% were at greater depth (110 scaled score) | 75% National |
Year 6 Reading * | 91% achieved national Year 6 combined measure | 91 % achieved national + | 65% were at greater depth (110 scaled score +) | 71% National Expected25% National Greater Depth |
Year 6 Writing* | 85% achieved national | NA | 21% of pupils were at greater depth | 76% National Expected18% National Greater Depth |
Year 6 Maths * | 94% achieved national | 94 % achieved at least national | 53% were at greater depth (110+ scaled score) | 75% National expected23% National Greater Depth |
Year 6 SPAG* (spelling, punctuation and grammar) | NA | 97% achieved national | 76% were at greater depth measure | 77% National Expected31% National Greater Depth |
Year 6 Reading Writing and Maths combined measure | 76% expected across all three areas | 16% combined greater depth | National RWM combined is 61% of which 8% were higher combined greater depth |
Church and other Inspections